Day 21 of the English Premier League is to be played in three days. Arsenal dropped to 3rd place of the EPL table, as Manchester City and Chelsea FC are currently first and second, respectively.
However, Arsenal may easily return back to #1 position. All they have to do is to win an away game vs Aston Villa on the evening of January 13, 2014, Monday.
Check out all the results of finished matches and the updated EPL table below:
2 Chelsea 21 14 4 3 21 46
3 Arsenal 20 14 3 3 21 45
4 Liverpool 21 13 3 5 25 42
5 Everton 21 11 8 2 15 41
6 Tottenham 21 12 4 5 1 40
7 Man. United 21 11 4 6 11 37
8 Newcastle 21 10 3 8 2 33
9 Southampton 21 8 6 7 4 30
10 Hull City 21 6 5 10 -5 23
11 Aston Villa 20 6 5 9 -6 23
12 Stoke City 21 5 7 9 -13 22
13 Swansea City 21 5 6 10 -4 21
14 W.Bromwich 21 4 9 8 -5 21
15 Norwich City 21 5 5 11 -18 20
16 Fulham 21 6 1 14 -24 19
17 W.Ham United 21 4 6 11 -9 18
18 Cardiff City 21 4 6 11 -17 18
19 Sunderland 21 4 5 12 -15 17
20 Crystal Palace 21 5 2 14 -18 17
January 11, Saturday.
Hull City 0 – 2 Chelsea
Southampton 1 – 0 West Bromwich Albion
Tottenham Hotspur 2 – 0 Crystal Palace
Fulham 1 – 4 Sunderland
Everton 2 – 0 Norwich City
Cardiff City 0 – 2 West Ham United
Manchester United 2 – 0 Swansea City
January 12, Sunday.
Newcastle United 0 – 2 Manchester City
Stoke City 3 – 5 Liverpool
Pos. Team P W D L GD Pts.
1 Manchester City 21 15 2 4 36 472 Chelsea 21 14 4 3 21 46
3 Arsenal 20 14 3 3 21 45
4 Liverpool 21 13 3 5 25 42
5 Everton 21 11 8 2 15 41
6 Tottenham 21 12 4 5 1 40
7 Man. United 21 11 4 6 11 37
8 Newcastle 21 10 3 8 2 33
9 Southampton 21 8 6 7 4 30
10 Hull City 21 6 5 10 -5 23
11 Aston Villa 20 6 5 9 -6 23
12 Stoke City 21 5 7 9 -13 22
13 Swansea City 21 5 6 10 -4 21
14 W.Bromwich 21 4 9 8 -5 21
15 Norwich City 21 5 5 11 -18 20
16 Fulham 21 6 1 14 -24 19
17 W.Ham United 21 4 6 11 -9 18
18 Cardiff City 21 4 6 11 -17 18
19 Sunderland 21 4 5 12 -15 17
20 Crystal Palace 21 5 2 14 -18 17
No comments:
Post a Comment